Service graphs
![]() |
![]() |
![]() |
![]() |
Graph Information
Show memory usage by queue
Note: This service is in CRITICAL state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
Timeout: | Timeout_ | gauge | 10000 | 20000 | Memory used by Timeout: |
60_0 | _0_0 | gauge | 10000 | 20000 | Memory used by 60_0 |
seconds | seconds | gauge | 10000 | 20000 | Memory used by seconds |
___ | ___ | gauge | 10000 | 20000 | Memory used by ___ |
name | name | gauge | 10000 | 20000 | Memory used by name |
amq_gen_DBdPacGhy4TN81_OtSjOnA | amq_gen_DBdPacGhy4TN81_OtSjOnA | gauge | 10000 | 20000 | Memory used by amq_gen_DBdPacGhy4TN81_OtSjOnA |
amq_gen_tLiDqEiphDan1ztv9zIGzg | amq_gen_tLiDqEiphDan1ztv9zIGzg | gauge | 10000 | 20000 | Memory used by amq_gen_tLiDqEiphDan1ztv9zIGzg |
amq_gen_G2vIWYZrEhmhaK2sYSp1kQ | amq_gen_G2vIWYZrEhmhaK2sYSp1kQ | gauge | 10000 | 20000 | Memory used by amq_gen_G2vIWYZrEhmhaK2sYSp1kQ |
amq_gen_YuuGBppDrAIigiYuMQDlaw | amq_gen_YuuGBppDrAIigiYuMQDlaw | gauge | 10000 | 20000 | Memory used by amq_gen_YuuGBppDrAIigiYuMQDlaw |
amq_gen_2Geue_7UtFuyturhoH39lA | amq_gen_2Geue_7UtFuyturhoH39lA | gauge | 10000 | 20000 | Memory used by amq_gen_2Geue_7UtFuyturhoH39lA |
amq_gen_KTT_6enbQI0eOOPvI9aMVw | amq_gen_KTT_6enbQI0eOOPvI9aMVw | gauge | 10000 | 20000 | Memory used by amq_gen_KTT_6enbQI0eOOPvI9aMVw |
amq_gen_hwsdQxYZlGOmDDxf2Cy0wg | amq_gen_hwsdQxYZlGOmDDxf2Cy0wg | gauge | 10000 | 20000 | Memory used by amq_gen_hwsdQxYZlGOmDDxf2Cy0wg |
amq_gen_tMOuyp73e8VNWE_D8vXvZQ | amq_gen_tMOuyp73e8VNWE_D8vXvZQ | gauge | 10000 | 20000 | Memory used by amq_gen_tMOuyp73e8VNWE_D8vXvZQ |
group_job_queue | group_job_queue | gauge | 10000 | 20000 |
Memory used by group_job_queue |
group_scheduledTasks | group_scheduledTasks | gauge | 10000 | 20000 |
Memory used by group_scheduledTasks |
group_index | group_index | gauge | 10000 | 20000 |
Memory used by group_index |
prod_scheduledTasks | prod_scheduledTasks | gauge | 10000 | 20000 |
Memory used by prod_scheduledTasks |
prod_batchFather | prod_batchFather | gauge | 10000 | 20000 |
Memory used by prod_batchFather |
staging_job_queue | staging_job_queue | gauge | 10000 | 20000 |
Memory used by staging_job_queue |